2026-2027 School Tuition, Enrollment and Supplies
| Days Attending | August 24 to May 28 | 10 Installments |
| Monday to Friday | $16,200 | $1,620 |
| Monday, Wednesday, Friday | $12,500 | $1,250 |
| Tuesday, Thursday | $9650 | $965 |
The first installment is due upon enrollment and is non-refundable, non-transferable.
2026-2027 Lupine Lunches
| Days Attending | August 24 to May 28 | 10 Installments |
| Monday to Friday | $950 | $95 |
| Monday, Wednesday, Friday | $640 | $64 |
| Tuesday, Thursday | $430 | $43 |
The first installment is due upon enrollment and is non-refundable, non-transferable.
2026-2027 Extended Care
| Time Frame | August 24 to May 28 | 10 Installments |
| Morning Care (7:30am to 8:30am) | $1950 | $195 |
| After Care (2:30pm to 4:30pm) | $2950 | $295 |
| Morning + After Care (7:30am to 4:30pm) | $4900 | $490 |
The first installment is due upon enrollment and is non-refundable, non-transferable.


